No products in the cart.
OTHER INFORMATION
CONTAINS: PEANUTS, MILK, WHEAT, GLUTEN.
In stock
Cadbury milk chocolate with peanut and chewy caramel centre. Launched in 1976 it was renamed Peanut Boost in 1989 and then renamed again as Starbar in 1994.
Energy (KJ) | 2130kJ |
Energy (Kcal) | 510kcal |
Protein | 10.0g |
Carbohydrate | 53.0g |
(of which sugar) | 44.0g |
Total Fat | 28.5g |
(of which saturated fat) | 12.5g |
Fibre | 2.3g |
*Equivalent as salt | 0.33g |
Calories | 250kcal 13% |
Sugars | 21.5g 24% |
Fat | 14.0g 20% |
Saturates | 6.1g 31% |
Salt | 0.16g 3% |
OF YOUR GUIDELINE DAILY AMOUNT (GDA) To be enjoyed as part of a healthy, active lifestyle
CONTAINS: PEANUTS, MILK, WHEAT, GLUTEN.