No products in the cart.
Mouse over to zoom in
Ribena – Strawberry
In stock
Delicious Ribena Strawberry. 12 x 500ml
NutritionRIINGREDIENTS:
Nutrition Typical values per Per 250ml
Energy | 458kJ (108kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 26g |
Sugars | 26g |
Fibre | 0g |
Protein | 0.1g |
Salt | 0.01g |
Vitamin C | 80mg (100% RI) |
Typical values per 100ml
Energy | 183kJ (43kcal) |
Carbohydrate | 10g |
Sugars | 10g |
Fibre | 0g |
Protein | <0.1g |
Salt | 0.01g |
Vitamin C | 32mg (40% RI) |
Each 250ml Diluted gives you
Energy | 458kJ/108kcal | 5% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 26g | 29% |
Salt | <0.01g | <1% |
of an adult’s reference intake |