No products in the cart.
Mouse over to zoom in
AdeZ Courageous Coconut & Berry
In stock
Coconut and berry lovers will find this smoothie irresistible, and with 28% of your daily reference intake of Vitamin B3, and 29% of both your Vitamin B5 and B6, it’s a delicious snack.
Nourish your potential with a range of on-the-go blends made using seeds, fruit juices, vitamins and minerals.
Nutrition InformationRI(%*)Ingredients
Display information | per 100mL | per 250mL |
Energy (kcal) | 42 kcal | 105 kcal |
Energy (kJ) | 177 kJ | 443 kJ |
Fat | 2.6 g | 6.5 g |
of which saturates | 2.5 g | 6.3 g |
Protein | 0 g | 0 g |
Carbohydrate | 4 g | 10 g |
of which sugars | 3.7 g | 9.3 g |
Salt | 0.02 g | 0.05 g |
Niacin (B3) | 1.8 mg | 4.5 mg |
Pantothenic Acid (B5) | 0.7 mg | 1.8 mg |
Vitamin B6 | 0.16 mg | 0.40 mg |
Display information | per 100mL | per 250mL |
Energy (kcal) | -% | 5% |
Energy (kJ) | -% | 5% |
Fat | -% | 9% |
of which saturates | -% | 31% |
Protein | -% | 0% |
Carbohydrate | -% | 4% |
of which sugars | 10% | 16% |
Salt | -% | 1% |
Pantothenic Acid (B5) | ||
Vitamin B6 |
*Reference intake of an average adult (8400kJ/2000Kcal) |
Water, fruit juices from concentrate (apple 30%, blackcurrant 4.3%, red grape 0.9%, strawberry 0.5%, raspberry 0.5%), coconut milk 9.4%, emulsifier: E472c, stabilizers: pectin, guar gum, natural coconut and berry flavouring with other natural flavourings, sweetener: steviol glycosides, vitamins: niacin, pantothenic acid, B6. |