No products in the cart.
Mouse over to zoom in
Birds Eye Petits Pois 1.05kg
In stock
Product Details:Ingredient Declaration:Nutritional Information:
Product Details
Preparation
To retain more vitamins, MICROWAVE STRAIGHT FROM THE FREEZER
Microwave – From Frozen
For 160g (2 servings)
- Place the Garden Peas in a microwavable bowl
- Add 15ml (1tbsp) water and cover
- Microwave on FULL POWER for: 650W/B, 4 mins 750W/D, 3½ mins 850W/E 3 mins
- Drain and serve. Season to taste.
Alternatively, boil
- Place in pan.
- Add sufficient boiling water to cover.
- Boil 3 mins
- Bring back to the boil.
- Cover and simmer for 2 mins.
- Season to taste.
Please ensure food is cooked until piping hot. These instructions are guidelines only. Do NOT refreeze after defrosting.
Storage Instructions
Store in a freezer at -18°C or cooler.
Other
Nutritional Information – Adult
Nutritional Information Per Serving | Nutritional Information Per 100g | |
Energy kJ | 220 kJ | 278 kJ |
Energy kcal | 55 kcal | 66 kcal |
Fat | 0.5 | 0.6 |
Fat of which Saturates | 0.1 | 0.1 |
Carbohydrate | 5.4 | 6.8 |
Carbohydrate of which Sugars | 3.3 | 4.1 |
Fibre Dietary | 4.8 | 6 |
Folic Acid | 45 mg | 59 mg |
Folic Acid | % | 30 % |
Protein | 4.3 | 5.4 |
Vitamin C | 15 mg | 19 mg |
Vitamin C | % | 24 % |
Vitamin B1 (Thiamin) | 0.22 mg | 0.27 mg |
Vitamin B1 (Thiamin) | % | 25 % |
As sold per serving (80g) Microwave provides: | Nutritional Information Per 100g | |
Energy kJ | 220 kJ | 278 kJ |
Energy kcal | 55 kcal | 66 kcal |
Fat | 0.5 | 0.6 |
Fat of which Saturates | 0.1 | 0.1 |
Carbohydrate | 5.4 | 6.8 |
Carbohydrate of which Sugars | 3.3 | 4.1 |
Fibre Dietary | 4.8 | 6 |
Protein | 4.3 | 5.4 |
Salt | <0.1g | <0.01g |
Vitamin C | 15mg 19% RI* | 19mg 24% RI* |
Vitamin B1 (Thiamin) | 0.22mg 20% RI* | 0.27mg 25% RI* |
Folic Acid | 45µg 23% RI* | 59µg 30% RI* |
*Average value when microwaved according to pack instructions | ||
RI = Reference intake |