No products in the cart.
Visit www.info.fairtrade.net
MAY CONTAIN: NUTS, WHEAT.
In stock
MILK CHOCOLATE WITH AN AERATED MILK CHOCOLATE FILLING
Energy (KJ) | 2215kJ |
Energy (Kcal) | 530kcal |
Protein | 7.5g |
Carbohydrate | 56.0g |
(of which sugar) | 56.0g |
Total Fat | 30.5g |
(of which saturated fat) | 18.5g |
Fibre | 0.7g |
*Equivalent as salt | 0.23g |
Calories | 120kcal 6% |
Sugars | 12.5g 14% |
Fat | 6.8g 10% |
Saturates | 4.2g 21% |
Salt | 0.05g 1% |
OF YOUR GUIDELINE DAILY AMOUNT (GDA) To be enjoyed as part of a healthy, active lifestyle