No products in the cart.
Mouse over to zoom in
Coca Cola Zero Sugar Vanilla
In stock
Below you'll find some important information about Coca-Cola zero sugar Vanilla – ingredients, nutritional values and reference intake (RI) information – to help you make informed choices.
Nutrition InformationRI(%*)Ingredients
Display information | per 100mL | per 330mL |
Energy (kcal) | 0.3 kcal | 1 kcal |
Energy (kJ) | 1.4 kJ | 5 kJ |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Protein | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Salt | 0.01 g | 0.03 g |
Display information | per 100mL | per 330mL |
Energy (kcal) | -% | 0% |
Energy (kJ) | -% | 0% |
Fat | -% | 0% |
of which saturates | -% | 0% |
Protein | -% | 0% |
Carbohydrate | -% | 0% |
of which sugars | -% | 0% |
Salt | -% | 1% |
*Reference intake of an average adult (8400kJ/2000Kcal) |
Carbonated Water, Colour (Caramel E150d), Phosphoric Acid, Sweeteners (Aspartame, Acesulfame K), Natural Flavourings Including Caffeine, Acidity Regulator (Sodium Citrate). Contains a source of Phenylalanine |