No products in the cart.
OTHER INFORMATION
CONTAINS: MILK.
In stock
Full of Eastern promise…
Energy (KJ) | 1625kJ |
Energy (Kcal) | 385kcal |
Protein | 1.3g |
Carbohydrate | 79.0g |
(of which sugar) | 60.5g |
Total Fat | 6.7g |
(of which saturated fat) | 4.0g |
Fibre | 1.3g |
*Equivalent as salt | 0.33g |
Calories | 196kcal 10% |
Sugars | 31.0g 34% |
Fat | 3.4g 5% |
Saturates | 2.0g 10% |
Salt | 0.17g 3% |
OF YOUR GUIDELINE DAILY AMOUNT (GDA) To be enjoyed as part of a healthy, active lifestyle
CONTAINS: MILK.