No products in the cart.
Mouse over to zoom in
LUCOZADE SPORT LOW CAL – ORANGE
In stock
Low calorie orange flavour fitness drink with added vitamins and calcium – with sugar and sweeteners
12 x 500ml
NutritionRIINGREDIENTS:
Nutrition Typical values per 500ml Bottle:
Energy | 210kJ (50kcal) |
Carbohydrate | 10.0g |
Sugars | 5.0g |
Salt | 0.46g |
Niacin | 2.72mg (17% RI) |
Vitamin B6 | 0.24mg (17% RI) |
Vitamin B12 | 0.43µg (17% RI) |
Pantothenic Acid | 1.02mg (17% RI) |
Calcium | 185mg (23% RI) |
*RI = Reference Intake | |
Contains negligible amounts of – Fat, Saturates and Protein. | Electrolytes per 100ml: Sodium 37mg , |
Typical values per 100ml:
Energy | 42kJ (10kcal) |
Carbohydrate | 2.0g |
Sugars | 1.0g |
Salt | 0.09g |
Niacin | 0.54mg (3% RI) |
Vitamin B6 | 0.05mg (3% RI) |
Vitamin B12 | 0.09µg (3% RI) |
Pantothenic Acid | 0.20mg (3% RI) |
Calcium | 37mg (5% RI) |
*RI = Reference Intake | |
Contains negligible amounts of – Fat, Saturates and Protein. | Electrolytes per 100ml: Sodium 37mg , |