No products in the cart.
Mouse over to zoom in
Ribena Blackcurrant Carton Multipack
In stock
Ribena Blackcurrant Carton 288ml – 27 Pack
NutritionRIINGREDIENTS:
Nutrition Typical values per 288ml pack
Energy | 504kJ (119kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 29g |
Sugars | 29g |
Fibre | 0g |
Protein | <0.1g |
Salt | <0.01g |
Vitamin C | 115mg (144% RI) |
Typical values per 100ml
Energy | 176kJ (41kcal) |
Carbohydrate | 10g |
Sugars | 10g |
Fibre | 0g |
Protein | <0.1g |
Salt | <0.01g |
Vitamin C | 40mg (50% RI) |
Each 288ml pack gives you
Energy | 504kJ/119kcal | 6% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 29g | 32% |
Salt | <0.01g | <1% |
of an adult’s reference intake |