No products in the cart.
Mouse over to zoom in
Ribena Blackcurrant No Added Sugar Carton Multipack
In stock
Delicious Ribena No Added Sugar Blackcurrant Carton – 27 Pack
NutritionRIINGREDIENTS:
Nutrition Typical values per 288ml pack
Energy | 55kJ (12kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 1.7g |
Sugars | 1.4g |
Fibre | 0g |
Protein | 0.1g |
Salt | 0.01g |
Vitamin C | 115mg (144% RI) |
Typical values per 100ml
Energy | 19kJ (4kcal) |
Carbohydrate | 0.6g |
Sugars | 0.5g |
Fibre | 0g |
Protein | 0.1g |
Salt | <0.01g |
Vitamin C | 40mg (50% RI) |
*RI = Reference Intake
Contains naturally occurring sugars present in the fruit juice at approx. 0.5g per 100ml,
Each 288ml pack gives you
Energy | 55kJ/12kcal | <1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 1.4g | 2% |
Salt | 0.01g | <1% |
of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine