No products in the cart.
Mouse over to zoom in
Ribena – Blackcurrant No Added Sugar Squash
In stock
Delicious tasting Ribena Blackcurrant Squash with No Added Sugar.
NutritionRIINGREDIENTS:
Nutrition Typical values per Per 250ml
Energy | 50kJ (13kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 1.8g |
Sugars | 1.3g |
Protein | 0.1g |
Salt | 0.02g |
Vitamin C | 80mg (100% RI) |
*RI = Reference Intake |
Typical values per 100ml
Energy | 20kJ (5kcal) |
Carbohydrate | 0.7g |
Sugars | 0.5g |
Protein | <0.1g |
Salt | 0.01g |
Vitamin C | 32mg (40% RI) |
*RI = Reference Intake |
Each 250ml Diluted gives you
Energy | 50kJ/13kcal | 1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 1.3g | 1% |
Salt | 0.02g | <1% |
of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine