No products in the cart.
Mouse over to zoom in
Ribena – Blackcurrant Squash
In stock
Delicious tasting original Ribena Blackcurrant Squash.
NutritionRIINGREDIENTS:
Nutrition Typical values per Per 250ml
Energy | 40kJ (10kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 1.3g |
Sugars | 1.3g |
Protein | 0.1g |
Salt | 0.09g |
Vitamin C | 80mg (100% RI) |
*RI = Reference Intake |
Typical values per 100ml
Energy | 16kJ (4kcal) |
Carbohydrate | 0.5g |
Sugars | 0.5g |
Protein | <0.1g |
Salt | 0.04g |
Vitamin C | 32mg (40% RI) |
*RI = Reference Intake |
Each 250ml Diluted gives you
Energy | 40kJ/10kcal | 1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 1.3g | 1% |
Salt | 0.09g | 2% |
of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine