No products in the cart.
Mouse over to zoom in
Ribena Light – Blackcurrant
In stock
Delicious Ribena Light Blackcurrant. 12 x 500ml
NutritionRIINGREDIENTS:
Nutrition Typical values per Per 250ml
Energy | 48kJ (10kcal) |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 1.5g |
Sugars | 1.3g |
Protein | 0.1g |
Salt | 0.01g |
Vitamin C | 80mg (100% RI) |
*RI = Reference Intake |
Typical values per 100ml
Energy | 19kJ (4kcal) |
Carbohydrate | 0.6g |
Sugars | 0.5g |
Protein | <0.1g |
Salt | <0.01g |
Vitamin C | 32mg (40% RI) |
*RI = Reference Intake |
Contains naturally occurring sugars present in the fruit juice at approx. 0.5g per 100ml
Each 250ml Diluted gives you
Energy | 48kJ/10kcal | <1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Sugars | 1.3g | 1% |
Salt | 0.01g | <1% |
of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine